|
|
Background • Federal Census Summary • State Map with County Boundaries • Counties • Links to State Resources Background
Alaska was purchased from Russia in 1867, with essentially its present boundaries. It was made a territory in 1912 and admitted as a State on January 3, 1959.
| Capital: Juneau | Total Area: 663,267 sq mi | ||
| Latitude: 51°20'N to 71°50'N | Longitude: 130°W to 172°E | ||
| Last Significant Boundary Change: 1880 | |||
Census coverage of Alaska began in 1880. For the censuses of 1930 and 1940, Alaska actually was enumerated in the fall of the preceding year (1929, 1939).
| 1790: --- | 1800: --- | 1810: --- | 1820: --- |
| 1830: --- | 1840: --- | 1850: --- | 1860: --- |
| 1870: --- | 1880: 33,426 | 1890: 32,052 | 1900: 63,592 |
| 1910: 64,356 | 1920: 55,036 | 1930: 59,278 | 1940: 72,524 |
| 1950: 128,643 | 1960: 226,167 | 1970: 300,382 | 1980: 401,851 |
| 1990: 550,043 | 2000: 626,932 |

