|
|
Background • Federal Census Summary • State Map with County Boundaries • Counties • Links to State Resources Background
California was part of the region acquired from Mexico in 1848, and was admitted as a State on September 9, 1850 with essentially its present boundaries.
| Capital: Sacramento | Total Area: 158,302 sq mi | ||
| Latitude: 32°30'N to 42°N | Longitude: 114°8'W to 124°24'W | ||
| Last Significant Boundary Change: 1860 | |||
Although the 1850 census covered the whole State, the 1850 returns are incomplete; those for Contra Costa and Santa Clara Counties were lost before reaching Washington, and those for San Francisco County were destroyed by fire.
| 1790: --- | 1800: --- | 1810: --- | 1820: --- |
| 1830: --- | 1840: --- | 1850: 92,597 | 1860: 379,994 |
| 1870: 560,247 | 1880: 864,694 | 1890: 1,213,398 | 1900: 1,485,053 |
| 1910: 2,377,549 | 1920: 3,426,861 | 1930: 5,677,251 | 1940: 6,907,387 |
| 1950: 10,586,223 | 1960: 15,717,204 | 1970: 19,953,134 | 1980: 23,667,902 |
| 1990: 29,760,021 | 2000: 33,871,648 |

