|
|
Background • Federal Census Summary • State Map with County Boundaries • Counties • Links to State Resources Background
Connecticut was one of the 13 original States. Apart from claims to territory in the West, relinquished by 1800, its boundaries have remained substantially unchanged; small cessions to Massachusetts were made shortly after 1800.
| Capital: Hartford | Total Area: 5,549 sq mi | ||
| Latitude: 40°58'N to 42°3'N | Longitude: 71°47'W to 73°44'W | ||
| Last Significant Boundary Change: 1790 | |||
Census coverage included all of Connecticut from 1790 on.
| 1790: 237,946 | 1800: 251,002 | 1810: 261,942 | 1820: 275,248 |
| 1830: 297,675 | 1840: 309,978 | 1850: 370,792 | 1860: 460,147 |
| 1870: 537,454 | 1880: 622,700 | 1890: 746,258 | 1900: 908,420 |
| 1910: 1,114,756 | 1920: 1,380,631 | 1930: 1,606,903 | 1940: 1,709,242 |
| 1950: 2,007,280 | 1960: 2,535,234 | 1970: 3,031,709 | 1980: 3,107,576 |
| 1990: 3,287,116 | 2000: 3,405,565 |
|
Counties |
|||
|
Fairfield Hartford |
Litchfield Middlesex |
New Haven New London |
Tolland Windham |

