|
|
Background • Federal Census Summary • State Map with County Boundaries • Counties • Links to State Resources Background
Delaware was one of the 13 original States, and has had essentially its current boundaries since Colonial times.
| Capital: Dover | Total Area: 2,491 sq mi | ||
| Latitude: 38°27'N to 39°50'N | Longitude: 75°2'W to 75°47'W | ||
| Last Significant Boundary Change: 1790 | |||
Census coverage included all of Delaware from 1790 on.
| 1790: 59,096 | 1800: 64,273 | 1810: 72,674 | 1820: 72,749 |
| 1830: 76,748 | 1840: 78,085 | 1850: 91,532 | 1860: 112,216 |
| 1870: 125,015 | 1880: 146,608 | 1890: 168,493 | 1900: 184,735 |
| 1910: 202,322 | 1920: 223,003 | 1930: 238,380 | 1940: 266,505 |
| 1950: 318,085 | 1960: 446,292 | 1970: 548,104 | 1980: 594,338 |
| 1990: 666,168 | 2000: 783,600 |
|
Counties |
|||
|
Sussex |
|||

