|
|
Background • Federal Census Summary • State Map with County Boundaries • Counties • Links to State Resources Background
Florida was a Spanish possession until transferred to the United States by treaty, concluded in 1819 but not in full effect until 1821. Florida was made a territory in 1822 with essentially its present boundaries, and was admitted as a State on March 3, 1845.
| Capital: Tallahassee | Total Area: 65,795[1] sq mi | ||
| Latitude: 24°30'N to 31°N | Longitude: 79°48'W to 87°38'W | ||
| Last Significant Boundary Change: 1830 | |||
From 1830 on, all parts of Florida have had census coverage.
| 1790: --- | 1800: --- | 1810: --- | 1820: --- |
| 1830: 34,730 | 1840: 54,477 | 1850: 87,445 | 1860: 140,424 |
| 1870: 187,748 | 1880: 269,493 | 1890: 391,422 | 1900: 528,542 |
| 1910: 752,619 | 1920: 968,470 | 1930: 1,468,211 | 1940: 1,897,414 |
| 1950: 2,771,305 | 1960: 4,951,560 | 1970: 6,789,443 | 1980: 9,746,324 |
| 1990: 12,937,926 | 2000: 15,982,378 |

