|
|
Background • Federal Census Summary • State Map with County Boundaries • Counties • Links to State Resources Background
Idaho was part of Oregon Territory, definitively acquired in 1846, and was included in Washington Territory upon its establishment in 1853. Idaho became a separate territory in 1863, acquired essentially its present boundaries in 1868, and was admitted as a State on July 3, 1890.
| Capital: Boise | Total Area: 83,642 sq mi | ||
| Latitude: 42° N to 49° N | Longitude: 111° W to 117° W | ||
| Last Significant Boundary Change: 1870 | |||
Census coverage of present-day Idaho virtually began in 1870, when nearly its whole area was included.
| 1790: --- | 1800: --- | 1810: --- | 1820: --- |
| 1830: --- | 1840: --- | 1850: --- | 1860: --- |
| 1870: 14,999 | 1880: 32,610 | 1890: 88,548 | 1900: 161,772 |
| 1910: 325,594 | 1920: 431,866 | 1930: 445,032 | 1940: 524,873 |
| 1950: 588,637 | 1960: 667,191 | 1970: 712,567 | 1980: 943,935 |
| 1990: 1,006,749 | 2000: 1,293,953 |

