|
|
Background • Federal Census Summary • State Map with County Boundaries • Counties • Links to State Resources Background
Pennsylvania was one of the 13 original States. In 1792 the acquisition of the Erie Triangle at its northwest corner brought it to essentially its present boundaries.
| Capital: Harrisburg | Total Area: 46,055 sq mi | ||
| Latitude: 39°43'N to 42°N | Longitude: 74°43'W to 80°31'W | ||
| Last Significant Boundary Change: 1790 | |||
In 1790 census coverage included all parts of the present State except for the Erie Triangle.
| 1790: 434,373 | 1800: 602,365 | 1810: 810,091 | 1820: 1,049,458 |
| 1830: 1,348,233 | 1840: 1,724,033 | 1850: 2,311,786 | 1860: 2,906,215 |
| 1870: 3,521,951 | 1880: 4,282,891 | 1890: 5,258,113 | 1900: 6,302,115 |
| 1910: 7,665,111 | 1920: 8,720,017 | 1930: 9,631,350 | 1940: 9,900,180 |
| 1950: 10,498,012 | 1960: 11,319,366 | 1970: 11,793,909 | 1980: 11,863,895 |
| 1990: 11,881,643 | 2000: 12,281,054 |

